Material: Polyester,Spandex
Shirt Length: Long
Sleeve Length: Three Quarter
Collar: Round Neck
Style: Casual
Season: Fall
Pattern Type: Floral
Weight: 0.276 kg
Package Contents: 1 x Tunic
Our Size | Fit US Size | Bust (cm)
| Length (cm)
| Shoulder Width (cm)
| Sleeve Length (cm)
|
XL | 14 | 105 | 78.5 | 40 | 44.5 |
2XL | 16 | 110 | 79.5 | 41.5 | 45.5 |
3XL | 18 | 115 | 80.5 | 43 | 46.5 |
4XL | 20 | 120 | 81.5 | 44.5 | 47.5 |
5XL | 22 | 125 | 82.5 | 46 | 48.5 |
Size chart
Our Size | Fit US Size | Length | Sleeve Length |
---|
cm | inch | cm | inch |
---|
XL | 14 | 78.5 | 30.91 | 44.5 | 17.52 |
---|
2XL | 16 | 79.5 | 31.3 | 45.5 | 17.91 |
---|
3XL | 18 | 80.5 | 31.69 | 46.5 | 18.31 |
---|
4XL | 20 | 81.5 | 32.09 | 47.5 | 18.7 |
---|
5XL | 22 | 82.5 | 32.48 | 48.5 | 19.09 |
---|
Size Conversion Chart
US | UK | EU | BR | Bust | Shoulder Width | Waist | Hips |
---|
14 | 18 | 46 | XG | 105 | 40.5 | 85 | 113 |
16 | 20 | 48 | 2G | 110 | 42 | 90 | 118 |
18 | 22 | 50 | 3G | 115 | 43.5 | 95 | 123 |
20 | 24 | 52 | 4G | 120 | 45 | 100 | 128 |
22 | 26 | 54 | 5G | 125 | 46.5 | 105 | 133 |
999 Items
2019-05-09
Specific References
- UPC
- 936685237304